6ES7223-1BH32-0XB0-SIEMENS Simatic S7-1200
SIMATIC S7-1200, Digital I/O SM 1223, 8 DI/8 DO, 8 DI 24 V DC, Sink/Source, 8 DO, transistor 0.5 A 6ES7223-1BH32-0XB0
- Kategori :: Siemens, Plc siemens, Simatic s71200
- Ürün Kodu :: 6ES7223-1BH32-0XB0
- Etiketler :: 6ES7223-1BH32-0XB0 , 6ES7 223-1BH32-0XB0 , 6ES7223 , 6ES7 223 , SİEMENS 6ES7223-1BH32-0XB0 , SIEMENS 6ES7223-1BH32-0XB0 , 6es7223-1bh32-0xb0 , 6es7 223-1bh32-0xb0 , 6es7223 , SIMATIC S7-1200 , Digital I/O SM 1223 , 8 DI/8 DO , 8 DI 24 V DC , NEW , YWNİ , CLOSED , KAPALI KUTU , SM 1223 , Digital I/O Module , 8 Digital Inputs (DI) , 8 Digital Outputs (DO)
- Stok :: Stokta Var
SIMATIC S7-1200, Digital I/O SM 1223, 8 DI/8 DO, 8 DI 24 V DC, Sink/Source, 8 DO, transistor 0.5 A 6ES7223-1BH32-0XB0
| Product | ||||||||||||||||||||||||||||||||||||||||
| Article Number (Market Facing Number) | 6ES7223-1BH32-0XB0 | |||||||||||||||||||||||||||||||||||||||
| Product Description | SIMATIC S7-1200, Digital I/O SM 1223, 8 DI/8 DO, 8 DI 24 V DC, Sink/Source, 8 DO, transistor 0.5 A | |||||||||||||||||||||||||||||||||||||||
| Product family | SM 1223 digital input/output modules | |||||||||||||||||||||||||||||||||||||||
| Product Lifecycle (PLM) | PM300:Active Product | |||||||||||||||||||||||||||||||||||||||
| Notes |
This product cannot be ordered currently. If you need support please contact your Siemens partner
|
|||||||||||||||||||||||||||||||||||||||
| Price data | ||||||||||||||||||||||||||||||||||||||||
| Price Group / Headquarter Price Group | 212 | |||||||||||||||||||||||||||||||||||||||
| List Price | Show prices | |||||||||||||||||||||||||||||||||||||||
| Unit Customer Price | Show prices | |||||||||||||||||||||||||||||||||||||||
| Metal Factor | None | |||||||||||||||||||||||||||||||||||||||
| Delivery information | ||||||||||||||||||||||||||||||||||||||||
| Export Control Regulations | AL : N / ECCN : 9N9999 | |||||||||||||||||||||||||||||||||||||||
| Estimated dispatch time (Working Days) | 1 Day/Days | |||||||||||||||||||||||||||||||||||||||
| Net Weight (kg) | 0,200 Kg | |||||||||||||||||||||||||||||||||||||||
| Packaging Dimension | 8,80 x 10,80 x 5,70 | |||||||||||||||||||||||||||||||||||||||
| Package size unit of measure | CM | |||||||||||||||||||||||||||||||||||||||
| Quantity Unit | 1 Piece | |||||||||||||||||||||||||||||||||||||||
| Packaging Quantity | 1 | |||||||||||||||||||||||||||||||||||||||
| Additional Product Information | ||||||||||||||||||||||||||||||||||||||||
| EAN | 6940408101982 | |||||||||||||||||||||||||||||||||||||||
| UPC | 887621292881 | |||||||||||||||||||||||||||||||||||||||
| Commodity Code | 85389091 | |||||||||||||||||||||||||||||||||||||||
| LKZ_FDB/ CatalogID | ST72 | |||||||||||||||||||||||||||||||||||||||
| Product Group | 4508 | |||||||||||||||||||||||||||||||||||||||
| Group Code | R132 | |||||||||||||||||||||||||||||||||||||||
| Country of origin | China | |||||||||||||||||||||||||||||||||||||||
| Compliance with the substance restrictions according to RoHS directive | Since: 15.03.2013 | |||||||||||||||||||||||||||||||||||||||
| Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | |||||||||||||||||||||||||||||||||||||||
| WEEE (2012/19/EU) Take-Back Obligation | - | |||||||||||||||||||||||||||||||||||||||
| REACH Art. 33 Duty to inform according to the current list of candidates |
|
|||||||||||||||||||||||||||||||||||||||
| SCIP number | b7128564-026f-4580-bb8f-0d12e8b8b6f5 | |||||||||||||||||||||||||||||||||||||||
| Classifications | ||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||


