6GK1411-5AB00-SIEMENS
IE/PB LINK PN IO gateway between Industrial Ethernet and PROFIBUS with PROFINET IO functionality S7 routing and dataset routing, 10/100 Mbit/s Fast Ethernet 9.6 Kbit/s up to 12 Mbit/s PROFIBUS functional replacement for this product is 6GK1411-5AB10, please note changed enclosure dimensions 6GK1411-5AB00
- Kategori :: Xrf410n serisi
- Ürün Kodu :: 6GK1411-5AB00
- Etiketler :: 6GK1411-5AB10 , 6GK1 411-5AB10 , 6GK1411 , 5AB10 , 6GK1 411 , 6GK1411-5AB10 SİEMENS , 6gk1411-5ab00 , 6gk1 411-5ab00 , 6gk1411 , IE/PB Link PN IO , www.yapmuh.com
- Stok :: Stokta Var
IE/PB LINK PN IO gateway between Industrial Ethernet and PROFIBUS with PROFINET IO functionality S7 routing and dataset routing, 10/100 Mbit/s Fast Ethernet 9.6 Kbit/s up to 12 Mbit/s PROFIBUS functional replacement for this product is 6GK1411-5AB10, please note changed enclosure dimensions 6GK1411-5AB00
| Product | |||
| Article Number (Market Facing Number) | 6GK1411-5AB00 | ||
| Product Description | ********** spare part ********* IE/PB LINK PN IO gateway between Industrial Ethernet and PROFIBUS with PROFINET IO functionality S7 routing and dataset routing, 10/100 Mbit/s Fast Ethernet 9.6 Kbit/s up to 12 Mbit/s PROFIBUS functional replacement for this product is 6GK1411-5AB10, please note changed enclosure dimensions | ||
| Product family | Not available | ||
| Product Lifecycle (PLM) | PM410:Product cancellation | ||
| PLM Effective Date | Product is cancelled since: 01.04.2017 | ||
| Notes |
Sucessor:Successor: 6GK1411-5AB10
This product is a Spare Part, please visit the Spares & Service section for more information
If you need assistance please contact our local Siemens office
|
||
| Successor information | |||
| Successor | 6GK1411-5AB10 | ||
| Successor Description | IE/PB link PN IO, gateway between Industrial Ethernet and PROFIBUS, PROFINET IO proxy with real-time communication, time-of-day synchronization via SIMATIC processes, NTP, SNMP v1, LLDP, S7 routing, data record routing, connection of up to 64 S7/DPV0/DPV1 slaves, support of DP/PA link and DP/FF link, 10/100 Mbit/s fast Ethernet, MRP, 9.6 Kbit/s up to 12 Mbit/s PROFIBUS, firmware loading via configuration tool, redundant power supply, firmware version V4.0. | ||
| Price data | |||
| Region Specific PriceGroup / Headquarter Price Group | S50 / 5PC | ||
| List Price | Show prices | ||
| Customer Price | Show prices | ||
| Surcharge for Raw Materials | None | ||
| Metal Factor | None | ||
| Delivery information | |||
| Export Control Regulations | ECCN : 9N9999 / AL : N | ||
| Estimated dispatch time (Working Days) | On request | ||
| Net Weight (kg) | 0,420 Kg | ||
| Packaging Dimension | 13,70 x 14,40 x 10,50 | ||
| Package size unit of measure | CM | ||
| Quantity Unit | 1 Piece | ||
| Packaging Quantity | 1 | ||
| Additional Product Information | |||
| EAN | 4019169126335 | ||
| UPC | 662643126501 | ||
| Commodity Code | 85176200 | ||
| LKZ_FDB/ CatalogID | IK-E | ||
| Product Group | X0AI | ||
| Group Code | R322 | ||
| Country of origin | Germany | ||
| Compliance with the substance restrictions according to RoHS directive | Since: 01.06.2008 | ||
| Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | ||
| WEEE (2012/19/EU) Take-Back Obligation | Yes | ||
| REACH Art. 33 Duty to inform according to the current list of candidates |
|
||
| SCIP number | 0d17c4fe-8d3c-4c4d-bec0-96b5362dcfa5 | ||
| Classifications | |||
| Not available | |||

