6SE7038-6GL84-1JA1-SIEMENS
*Spare part* Power supply module PSU2 For devices with Designs J through M 6SE7038-6GL84-1JA1
- Kategori :: Siemens, Güç kaynağı
- Ürün Kodu :: 6SE7038-6GL84-1JA1
- Etiketler :: 6SE7038-6GL84-1JA1 , 6SE7 038-6GL84-1JA1 , 6SE7038 , 6SE7038-6GL84 , 6GL84-1JA1 , 6GL84 , 6SE7038-6GL84-1JA1-SIEMENS , 6se7 , siemens , www.yapmuh.com , Power supply module PSU2
- Stok :: Stokta Var
*Spare part* Power supply module PSU2 For devices with Designs J through M 6SE7038-6GL84-1JA1
| Product | ||||
| Article Number (Market Facing Number) | 6SE7038-6GL84-1JA1 | |||
| Product Description | *Spare part* Power supply module PSU2 For devices with Designs J through M | |||
| Product family | Not available | |||
| Product Lifecycle (PLM) | PM410:Product cancellation | |||
| PLM Effective Date | Product is cancelled since: 06.10.2011 | |||
| Notes |
Sucessor:Product migration to LV SINAMICS
This product is a Spare Part, please visit the Spares & Service section for more information
If you need assistance please contact our local Siemens office
|
|||
| Price data | ||||
| Region Specific PriceGroup / Headquarter Price Group | S60 / 7A2 | |||
| List Price | Show prices | |||
| Customer Price | Show prices | |||
| Surcharge for Raw Materials | None | |||
| Metal Factor | None | |||
| Delivery information | ||||
| Export Control Regulations | ECCN : N / AL : N | |||
| Estimated dispatch time (Working Days) | 1 Day/Days | |||
| Net Weight (kg) | 1,320 Kg | |||
| Packaging Dimension | 27,00 x 29,00 x 8,00 | |||
| Package size unit of measure | CM | |||
| Quantity Unit | 1 Piece | |||
| Packaging Quantity | 1 | |||
| Additional Product Information | ||||
| EAN | Not available | |||
| UPC | 662643431032 | |||
| Commodity Code | 85049090 | |||
| LKZ_FDB/ CatalogID | DA65E/LD | |||
| Product Group | 4933 | |||
| Group Code | R2S7 | |||
| Country of origin | Germany | |||
| Compliance with the substance restrictions according to RoHS directive | Given | |||
| Product class | D: products made to order / customer's specifications, requiring engineering services, which cannot be re-used or utilized (design to customer) | |||
| WEEE (2012/19/EU) Take-Back Obligation | No | |||
| REACH Art. 33 Duty to inform according to the current list of candidates |
|
|||
| SCIP number | c8fdfa7f-59c0-4106-bd32-b86e4edbbac6 | |||
