7XV5103-7AA05-SIEMENS
RS485-COPPER CONNECT. CABLE FOR CONNECTING BETWEEN RTD-BOX 7XV5662-.AD10 AND SIPROTEC 4 DEVICES (PORT C OR PORT D WITH RS485 INTERFACE), LENGTH: 5M 7XV5103-7AA05
- Kategori :: Siemens
- Ürün Kodu :: 7XV5103-7AA05
- Etiketler :: 7XV5 103-7AA05 , 7XV5103 , 7XV5103-7AA05 , siemens , 7xv5103 , 7XV5103 - RS485 Bus System , RS485-COPPER CONNECT. CABLE FOR CONNECTING BETWEEN RTD-BOX , NEW , USED , CLOSED BOX
- Stok :: Stokta Var
RS485-COPPER CONNECT. CABLE FOR CONNECTING BETWEEN RTD-BOX 7XV5662-.AD10 AND SIPROTEC 4 DEVICES (PORT C OR PORT D WITH RS485 INTERFACE), LENGTH: 5M 7XV5103-7AA05
https://mall.industry.siemens.com/mall/en/se/Catalog/Product/7XV51037AA05
| Product | |||||||||||||||||||||||||||||||||||||
| Article Number (Market Facing Number) | 7XV5103-7AA05 | ||||||||||||||||||||||||||||||||||||
| Product Description | RS485-COPPER CONNECT. CABLE FOR CONNECTING BETWEEN RTD-BOX 7XV5662-.AD10 AND SIPROTEC 4 DEVICES (PORT C OR PORT D WITH RS485 INTERFACE), LENGTH: 5M | ||||||||||||||||||||||||||||||||||||
| Product family | 7XV5103 - RS485-Bus System | ||||||||||||||||||||||||||||||||||||
| Product Lifecycle (PLM) | PM300:Active Product | ||||||||||||||||||||||||||||||||||||
| Price data | |||||||||||||||||||||||||||||||||||||
| Region Specific PriceGroup / Headquarter Price Group | B10 / B10 | ||||||||||||||||||||||||||||||||||||
| List Price | Show prices | ||||||||||||||||||||||||||||||||||||
| Customer Price | Show prices | ||||||||||||||||||||||||||||||||||||
| Metal Factor | None | ||||||||||||||||||||||||||||||||||||
| Delivery information | |||||||||||||||||||||||||||||||||||||
| Export Control Regulations | AL : N / ECCN : N | ||||||||||||||||||||||||||||||||||||
| Estimated dispatch time (Working Days) | 10 Day/Days | ||||||||||||||||||||||||||||||||||||
| Net Weight (kg) | 0,160 Kg | ||||||||||||||||||||||||||||||||||||
| Packaging Dimension | 26,00 x 39,00 x 14,00 | ||||||||||||||||||||||||||||||||||||
| Package size unit of measure | CM | ||||||||||||||||||||||||||||||||||||
| Quantity Unit | 1 Piece | ||||||||||||||||||||||||||||||||||||
| Packaging Quantity | 1 | ||||||||||||||||||||||||||||||||||||
| Additional Product Information | |||||||||||||||||||||||||||||||||||||
| EAN | 4025515639817 | ||||||||||||||||||||||||||||||||||||
| UPC | Not available | ||||||||||||||||||||||||||||||||||||
| Commodity Code | 85444290 | ||||||||||||||||||||||||||||||||||||
| LKZ_FDB/ CatalogID | SIPROTEC | ||||||||||||||||||||||||||||||||||||
| Product Group | 1320 | ||||||||||||||||||||||||||||||||||||
| Group Code | U321 | ||||||||||||||||||||||||||||||||||||
| Country of origin | Germany | ||||||||||||||||||||||||||||||||||||
| Compliance with the substance restrictions according to RoHS directive | Since: 2003.12.16 | ||||||||||||||||||||||||||||||||||||
| Product class | B: return restricted, please contact your Siemens partner/contact | ||||||||||||||||||||||||||||||||||||
| WEEE (2012/19/EU) Take-Back Obligation | - | ||||||||||||||||||||||||||||||||||||
| REACH Art. 33 Duty to inform according to the current list of candidates |
|
||||||||||||||||||||||||||||||||||||
| SCIP number | Not available | ||||||||||||||||||||||||||||||||||||
| Classifications | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||

