6SL3074-0AA10-0AH0 SİEMENS
SINAMICS electronic license (eCoL) Safety Integrated Extended functions *** Download Product *** E-mail address for order is mandatory 6SL3074-0AA10-0AH0
- Kategori :: Siemens
- Ürün Kodu :: 6SL3074-0AA10-0AH0
- Etiketler :: 6SL3074-0AA10-0AH0 , 6SL3 074-0AA10-0AH0 , 6SL3074-0AA10 , 6SL3074 , 6SL3 074 , 6SL3074-0AA10-0AH0 SİEMENS , 6SL3074-0AA10-0AH0 SIEMENS , 6SL3074-0AA10-0AH0 SINAMICS , 074-0AA10 , 0AA10 , siemens , www.yapmuıh.com , Icon Software
- Stok :: Stokta Var
SINAMICS electronic license (eCoL) Safety Integrated Extended functions *** Download Product *** E-mail address for order is mandatory 6SL3074-0AA10-0AH0
https://www.yapmuh.com/urun/6sl3074-0aa10-0ah0-siemens
https://mall.industry.siemens.com/mall/en/WW/Catalog/Product/6SL3074-0AA10-0AH0
| Product | ||||||||||||||||||||||||||||||||||
| Article Number (Market Facing Number) | 6SL3074-0AA10-0AH0 | |||||||||||||||||||||||||||||||||
| Product Description | SINAMICS electronic license (eCoL) Safety Integrated Extended functions *** Download Product *** E-mail address for order is mandatory | |||||||||||||||||||||||||||||||||
| Product family | Memory cards | |||||||||||||||||||||||||||||||||
| Product Lifecycle (PLM) | PM300:Active Product | |||||||||||||||||||||||||||||||||
| Notes |
|
|||||||||||||||||||||||||||||||||
| Price data | ||||||||||||||||||||||||||||||||||
| Region Specific PriceGroup / Headquarter Price Group | 7SW / 7SW | |||||||||||||||||||||||||||||||||
| List Price | Show prices | |||||||||||||||||||||||||||||||||
| Customer Price | Show prices | |||||||||||||||||||||||||||||||||
| Surcharge for Raw Materials | None | |||||||||||||||||||||||||||||||||
| Metal Factor | None | |||||||||||||||||||||||||||||||||
| Delivery information | ||||||||||||||||||||||||||||||||||
| Export Control Regulations | AL : N / ECCN : EAR99H | |||||||||||||||||||||||||||||||||
| Estimated dispatch time (Working Days) | 5 Day/Days | |||||||||||||||||||||||||||||||||
| Net Weight (kg) | 0,001 Kg | |||||||||||||||||||||||||||||||||
| Package size unit of measure | Not available | |||||||||||||||||||||||||||||||||
| Quantity Unit | 1 Piece | |||||||||||||||||||||||||||||||||
| Packaging Quantity | 1 | |||||||||||||||||||||||||||||||||
| Additional Product Information | ||||||||||||||||||||||||||||||||||
| EAN | Not available | |||||||||||||||||||||||||||||||||
| UPC | 804766995101 | |||||||||||||||||||||||||||||||||
| Commodity Code | Not available | |||||||||||||||||||||||||||||||||
| LKZ_FDB/ CatalogID | D21MC | |||||||||||||||||||||||||||||||||
| Product Group | X083 | |||||||||||||||||||||||||||||||||
| Group Code | R221 | |||||||||||||||||||||||||||||||||
| Country of origin | Germany | |||||||||||||||||||||||||||||||||
| Compliance with the substance restrictions according to RoHS directive | not available | |||||||||||||||||||||||||||||||||
| Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | |||||||||||||||||||||||||||||||||
| WEEE (2012/19/EU) Take-Back Obligation | No | |||||||||||||||||||||||||||||||||
| REACH Art. 33 Duty to inform according to the current list of candidates |
|
|||||||||||||||||||||||||||||||||
| SCIP number | 9b85fa9b-de7e-4304-a6ae-c0b15931ee14 | |||||||||||||||||||||||||||||||||
| Classifications | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
6SL3074-0AA10-0AH0 ÖZELLİKLERİ VE KULLANIM ALANLARI


